| Name | Apartment Green Lane | Apartment Premium Class | Apartment White Castle | Apartment Highland | Apartment Fairy Tale | Apartment Black Diamond | Blue Lake Apartment | Villa Sunshine | Platinum Apartment |
| Price | $1.500.000$35.000/square m | $1.800.000$50.000/square m | $1.250.000$35.000/square m | $1.450.000$40.000/square m | $1.000.000$50.000/square m | $1.450.000$45.000/square m | $1.450.000$45.000/square m | $1.450.000$45.000/square m | $1.450.000$45.000/square m |
| Type | house for families, kindergarten, luxury | house for families, kindergarten, luxury | kindergarten, luxury, penthouse | charging vehicles, house for families, luxury | business, charging vehicles | business, charging vehicles | business, fitness center | business, fitness center | business, fitness center |
| Status | |||||||||
| Address | 825 Casanova Ave, Monterey, CA | 825 Casanova Ave, Monterey, CA | 825 Casanova Ave, Monterey, CA | 825 Casanova Ave, Monterey, CA | 825 Casanova Ave, Monterey, CA | 825 Casanova Ave, Monterey, CA | 825 Casanova Ave, Monterey, CA | 825 Casanova Ave, Monterey, CA | 825 Casanova Ave, Monterey, CA |
| Neighborhood | |||||||||
| City | Cupertino | Los Angeles | Los Angeles | Monterey | Boston | Boston | Boston | Boston | |
| State | |||||||||
| Country | USA | USA | USA | USA | Canada | USA | USA | USA | USA |
| Area size | 90.50 | 80.12 | 80.12 | 76.87 | 116 | 112.75 | 112.75 | 112.75 | 112.75 |
| Land size | |||||||||
| Bedrooms | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 |
| Bathrooms | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 3 |
| Garages | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Year built | |||||||||
| Property ID | |||||||||
| Consectetuer adipiscing elit, sed dia (42) | |||||||||
| Loreet dolore magna aliquam erat (42) | |||||||||
| Nummy nibh euismod tincidunt ut (42) | |||||||||
| Qquis nostrud exerci tation ullamco (42) | |||||||||
| Suscipit lobortis nisl ut aliquip ex ea (42) | |||||||||
| Vlutpat. Ut wisi enim ad minim veniam (42) |
